loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 158.06 15.93 2.28
Equity-Infosys May 31, 2025 140.97 14.21 5.16
Equity-ITC May 31, 2025 101.46 10.23 -0.89
Equity-TCS May 31, 2025 92.22 9.29 1.23
Equity-St Bk of India May 31, 2025 81.36 8.20 3.98
Equity-HCL Technologies May 31, 2025 45.26 4.56 5.40
Equity-Maruti Suzuki May 31, 2025 42.15 4.25 1.46
Equity-NTPC May 31, 2025 41.28 4.16 -4.93
Equity-Tata Motors May 31, 2025 39.15 3.95 12.74
Equity-Power Grid Corpn May 31, 2025 34.24 3.45 -4.86
Equity-Grasim Inds May 31, 2025 25.48 2.57 -6.12
Equity-Bajaj Auto May 31, 2025 24.89 2.51 8.21
Equity-O N G C May 31, 2025 24.24 2.44 -1.13
Equity-Hindalco Inds. May 31, 2025 23.91 2.41 2.38
Equity-Coal India May 31, 2025 23.53 2.37 4.09
Equity-Cipla May 31, 2025 21.50 2.17 -4.55
Equity-Dr Reddy`s Labs May 31, 2025 19.90 2.01 6.69
Equity-Wipro May 31, 2025 18.49 1.86 4.37
Equity-Hero Motocorp May 31, 2025 14.58 1.47 13.66
Equity-IndusInd Bank May 31, 2025 14.03 1.41 -1.63
Reverse Repo-TREPS May 31, 2025 3.59 0.36 101.15
Net CA & Others-Net CA & Others May 31, 2025 1.88 0.19 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -72.32